Red Vegetable Burger
Vegetable burger with a rich flavor and color derived exclusively from its basic raw materials, without external breading.
Greek Tomatoes
We choose the most red and juicy tomatoes from selected Halkidiki farmlands and collect them at the optimum stage of ripening to enjoy a product with a characteristic aroma and taste of Greek summer tomato.
Beetroots
Greek finely chopped beetroots, give the final product its characteristic bright color and rich flavor
Red Peppers
Roasted red long pepper, with sweet taste and bright red color. A traditional Greek flavor.
Dietary Groups
Allergens
Nutritional value
For E.U.
Food Nutrients | |||
---|---|---|---|
/100g | /110.0g | %/100g* | |
Energy | 409.1 kJ | 450.0 kJ | 5.4% |
Calories | 97.7 kcal | 107.5 kcal | 5.4% |
Total Fat | 0.3 g | 0.3 g | 0.5% |
Saturated Fat | 0.0 g | 0.0 g | |
Total Carbohydrate | 20.0 g | 22.0 g | 8.5% |
Total Sugars | 2.7 g | 3.0 g | 3.3% |
Dietary Fiber | 2.5 g | 2.8 g | |
Protein | 2.5 g | 2.8 g | 5.5% |
Salt | 0.7 g | 0.8 g | 12.8% |
*Ref. intake of an average adult (8400kJ/2000kcal) |
For U.S.A. and Canada
Θρεπτική Αξία __ μερίδες ανά συσκευασία
Ποσ. Μερίδας
1 piece
Ποσότητα ανά μερίδα
|
Logistic Units
[636-110080] Red Vegetable Burger (110g, 9x440g, TANISFOOD)
Packaging Level | Barcode | Length | Width | Height | Packages per layer | Number of Layers | Gross Weight | |
---|---|---|---|---|---|---|---|---|
440g | 1 | 5200319207502 | 19 | 14 | 6 | | 0.458 | |
9x440g | 2 | 5200319207519 | 19 | 39 | 20 | | 4.342 | |
108 x (9x440g) | 3 | 5200319207526 | 80 | 120 | 195 | 12 | 9 | 488.936 |
[636-110090] Red Vegetable Burger (110g, 15x220g, TANISFOOD)
Packaging Level | Barcode | Length | Width | Height | Packages per layer | Number of Layers | Gross Weight | |
---|---|---|---|---|---|---|---|---|
220g | 1 | 5200319203337 | 19 | 14 | 4 | | 0.232 | |
15x220g | 2 | 5200319203344 | 19 | 39 | 20 | | 3.700 | |
108 x (15x220g) | 3 | 5200319203351 | 80 | 120 | 195 | 12 | 9 | 419.600 |
[636-110150] Red Vegetable Burger (110g, 12x440g, TANISFOOD)
Packaging Level | Barcode | Length | Width | Height | Packages per layer | Number of Layers | Gross Weight | |
---|---|---|---|---|---|---|---|---|
440g | 1 | 5200319207007 | 25 | 12 | 5 | | 0.448 | |
12x440g | 2 | 5200319207014 | 19 | 39 | 20 | | 5.596 | |
108 x (12x440g) | 3 | 5200319207021 | 80 | 120 | 195 | 12 | 9 | 624.368 |
[636-110180] Red Vegetable Burger (110g, 6x9pcs, TANISFOOD)
Packaging Level | Barcode | Length | Width | Height | Packages per layer | Number of Layers | Gross Weight | |
---|---|---|---|---|---|---|---|---|
9x110g | 1 | 5200319201517 | 18 | 18 | 6 | | 1.001 | |
6x9τεμ | 2 | 5200319201524 | 19 | 39 | 20 | | 6.226 |